Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
22 Oct 22 | 17 Dec 22 | €500 | - | €75 | €75 | 3 Nights | |
17 Dec 22 | 07 Jan 23 | €700 | - | €100 | €100 | 3 Nights | |
07 Jan 23 | 06 May 23 | €550 | - | €80 | €80 | 3 Nights | |
06 May 23 | 01 Jul 23 | €600 | - | €85 | €85 | 3 Nights | |
01 Jul 23 | 08 Jul 23 | €750 | - | €110 | €110 | 3 Nights | |
08 Jul 23 | 26 Aug 23 | €850 | - | €125 | €125 | 7 Nights | |
26 Aug 23 | 23 Sep 23 | €600 | - | €85 | €85 | 3 Nights | |
23 Sep 23 | 16 Dec 23 | €550 | - | €80 | €80 | 3 Nights |
Heating | 10 euros per night/70 euros per week extra (included in the prices from 1st October - last weekend in May | |||||||
Pets |
Not permitted | |||||||
Minimum Stay | 2 nights | |||||||
Deposit | (20% of booking) payable within 1 wk to secure booking | |||||||
Security Deposits | 250 euros payable week before arrival - returned within a week of departure minus cost of any damage/breakages | |||||||
Final Clean 40 euros for Chabanais/Rochechouart Gites and 60 euros for Confolens (if required) Tourist Tax / Taxe de sejour Please note that tourist tax is payable all year round for over 18yrs olds 0.60 € payable per person, per night - 2022 rate |